App performance metrics
List of app performance metrics supported by App Performance Testing.
App Performance Testing supports a wide-range of performance metrics such as installed app size, launch time, UI rendering performance, device resource usage, and more.
The following table list the app performance metrics:
Factor | Performance Metric | Description | Android | iOS |
---|---|---|---|---|
Space efficient | Installed App Size (MBs) | Measures the amount of space the app takes after installation. | Supported | Supported |
Natural and responsive UI | Slow Frames Rendered (%) | Measures the percentage of frames taking >= 16.67 ms to render. | Supported | Supported |
Frozen Frames Rendered (%) | Measures the percentage of frames taking >= 700 ms to render. | Supported | NA | |
No. of ANRs (App not Responding) | Measures the number of times UI thread is blocked for >= 5s in the session. | Supported | NA | |
Efficiently uses device resources | Avg/Max CPU Usage (%) | Measures the app’s CPU usage. | Supported | Supported |
Avg/Max Memory Usage (MBs) | Measures the app’s memory footprint. | Supported | Supported | |
Total Battery Consumed (%) | Measures the percentage of battery capacity consumed by the app. Calculated by dividing total battery discharged (mAh) over Device’s Battery Capacity. | Supported | Supported | |
Total Disk Reads/Writes (MBs) | Measures the amount of data app reads/writes to disk. | Supported | Supported | |
Total Network Uploads/Downloads (Kbs) | Measures the amount of data app uploads/downloads via the network. | Supported | Supported | |
No. of API requests | Measures the number of API requests app does in the test session. | Supported | Supported | |
Avg. Response Time (ms) | Measures the average response time of network requests in the session. | Supported | Supported | |
Total Bytes Transferred (MBs) | Measures the total bytes transferred via the network in the session. | Supported | Supported | |
Page load time | Activity Load Time (ms) | Measures the load time for each Android activity rendered in the session. | Supported | NA |
App Launch Time | Cold Start Time | Time required for the app to launch again. | Planned for future release | Planned for future release |
We're sorry to hear that. Please share your feedback so we can do better
Contact our Support team for immediate help while we work on improving our docs.
We're continuously improving our docs. We'd love to know what you liked
We're sorry to hear that. Please share your feedback so we can do better
Contact our Support team for immediate help while we work on improving our docs.
We're continuously improving our docs. We'd love to know what you liked
Thank you for your valuable feedback!